<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>taxfreesee.net</title>
	<link>http://taxfreesee.net</link>
	<description>news</description>
	<pubDate>Fri, 29 Aug 2008 01:02:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Spanish Broadcasting System shares remain below Nasdaq listing threshold</title>
		<link>http://taxfreesee.net/news/7945</link>
		<comments>http://taxfreesee.net/news/7945#comments</comments>
		<pubDate>Fri, 29 Aug 2008 01:02:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxfreesee.net/news/7945</guid>
		<description><![CDATA[August 28, 2008 - 7:20 p.m.  <!-- begin STORY -->   <p>LOS ANGELES (AP) - Shares in beleaguered Spanish Broadcasting System Inc. again closed below the required $1 gate Thursday, a week after Nasdaq warned the company to boost its share price or be delisted.</p> <p>Shares in SBS, which owns 21 radio stations serving the Hispanic emporium, rose 3 cents to close at 45 cents on Thursday. The shares last closed above $1 on July 8, at $1.04.</p> <p>The Coconut Grove, Fla.-based assembly, which went the world at $20 a share in November 1999, has been the subject of a shareholder revolt.</p>   <p>In February, the merchant banking strong Discovery Group, which owns a 9.8 percent stake, blasted the company in a letter filed with the Securities and Exchange Commission for eroding shareholder value, especially with its compensation of CEO Raul Alarcon Jr. and acquisitions Discovery considered wasteful.</p> <p>In the quarter ending in June, the company booked a pretax loss of $395 million, mainly due to a $396 million impairment charge for write-downs on radio stations in Los Angeles, San Francisco, Puerto Rico, Miami and New York.</p> <p>The write-down resulted from a decrease in ad revenue growth projections and a decline in cash flow.</p> <p>The Nasdaq Stock Market told the company forward Aug. 20 that it has until Feb. 17, 2009, to boost its stock price above $1 for 10 consecutive business days. If it doesn&#39;t succeed, it will subsist delisted.</p> <p>Wall Street analysts have largely abandoned coverage of the company, with just single remaining, down from six in September 2006, according to Thomson Reuters.</p> <p>SBS had in no degree comment Thursday but pointed to a statement it released last week in which it said it &#34;intends to use all reasonable efforts to maintain the listing.&#34;</p> <p>Discovery managing partner Daniel Donoghue, who wrote the firm&#39;s literal meaning in February, said a delisting &#34;will make it even more challenging for everyone who owns the stock to deal through their ownership. It won&#39;t have being as liquid and won&#39;t be as visible.&#34;</p> <p>Alarcon, who took repress of the company in 1999 from his late ascribe to a father, a Cuban exile, controls a majorship of the voting shares.</p> <p>Donoghue said investors are speculating that Alarcon is seeking to fasten on the company private again at rock-bottom prices because its radio stations are still lucrative.</p>   <!-- writePageNumber(2); -->   <!-- end STORY -->  </td> <br />]]></description>
			<content:encoded><![CDATA[<p>August 28, 2008 - 7:20 p.m.  <!-- begin STORY -->
<p>LOS ANGELES (AP) - Shares in beleaguered Spanish Broadcasting System Inc. again closed below the required $1 gate Thursday, a week after Nasdaq warned the company to boost its share price or be delisted.</p>
<p>Shares in SBS, which owns 21 radio stations serving the Hispanic emporium, rose 3 cents to close at 45 cents on Thursday. The shares last closed above $1 on July 8, at $1.04.</p>
<p>The Coconut Grove, Fla.-based assembly, which went the world at $20 a share in November 1999, has been the subject of a shareholder revolt.</p>
<p>In February, the merchant banking strong Discovery Group, which owns a 9.8 percent stake, blasted the company in a letter filed with the Securities and Exchange Commission for eroding shareholder value, especially with its compensation of CEO Raul Alarcon Jr. and acquisitions Discovery considered wasteful.</p>
<p>In the quarter ending in June, the company booked a pretax loss of $395 million, mainly due to a $396 million impairment charge for write-downs on radio stations in Los Angeles, San Francisco, Puerto Rico, Miami and New York.</p>
<p>The write-down resulted from a decrease in ad revenue growth projections and a decline in cash flow.</p>
<p>The Nasdaq Stock Market told the company forward Aug. 20 that it has until Feb. 17, 2009, to boost its stock price above $1 for 10 consecutive business days. If it doesn&#39;t succeed, it will subsist delisted.</p>
<p>Wall Street analysts have largely abandoned coverage of the company, with just single remaining, down from six in September 2006, according to Thomson Reuters.</p>
<p>SBS had in no degree comment Thursday but pointed to a statement it released last week in which it said it &quot;intends to use all reasonable efforts to maintain the listing.&quot;</p>
<p>Discovery managing partner Daniel Donoghue, who wrote the firm&#39;s literal meaning in February, said a delisting &quot;will make it even more challenging for everyone who owns the stock to deal through their ownership. It won&#39;t have being as liquid and won&#39;t be as visible.&quot;</p>
<p>Alarcon, who took repress of the company in 1999 from his late ascribe to a father, a Cuban exile, controls a majorship of the voting shares.</p>
<p>Donoghue said investors are speculating that Alarcon is seeking to fasten on the company private again at rock-bottom prices because its radio stations are still lucrative.</p>
<p>  <Script> <!-- writePageNumber(2); --> </Script>  <!-- end STORY -->  </td>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreesee.net/news/7945/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dell 2nd-quarter profit sinks 17 percent, hurt by PC price cuts; stock dives</title>
		<link>http://taxfreesee.net/news/7944</link>
		<comments>http://taxfreesee.net/news/7944#comments</comments>
		<pubDate>Fri, 29 Aug 2008 00:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://taxfreesee.net/news/7944</guid>
		<description><![CDATA[<b>Jessica Mintz</b><br /> August 28, 2008 - 7:13 p.m.  <!-- begin STORY -->   <p> (AP) - Computer maker Dell Inc. said Thursday its fiscal second-quarter profit fell 17 percent, hurt in part through PC price cuts. Both earnings and margins fell short of Wall Street estimates, and Dell shares plunged.</p> <p>For the three-month period that ended Aug. 1, Dell&#39;s proceeds dropped to $616 million, or 31 cents per share, from $746 million, or 32 cents per share in the same period last year.</p> <p>Excluding amortization and business realignment charges, Dell said it would have earned 33 cents per share. Analysts surveyed by Thomson Reuters had forecast a make improvement of 36 cents per share.</p>   <p>Investors sent Dell shares down $2.55, or 10 percent, to $22.66 in after-hours commercial. Earlier, the stock dropped 42 cents to close at $25.21.</p> <p>Sales rose 11 percent to $16.4 billion, ahead of Wall Street&#39;s view for $15.9 billion in sales. And Dell said operating expenses fell to their lowest point in six quarters.</p> <p>But the company slashed PC prices too sharply in the quarter, offsetting its attempts to cut costs and its eroding gross margin. Analysts had hoped Dell&#39;s margin would hold unchangeable at last quarter&#39;s level of 18.4 percent, but instead it sank to 17.2 percent.</p> <p>In a conference call, Chief Financial Officer Brian Gladden said Dell made &#34;strategic pricing&#34; changes in Europe, the Middle East and Africa to speed up growth. The company in addition deferred some services-related improve from that region to a later station.</p> <p>&#34;If I look at the locality in the second location, we would have to utter it was more self-inflicted,&#34; Chief Executive Michael Dell said in a conference call. &#34;Whenever you&#39;re restarting growth, that which I can tell you is, it&#39;s an imprecise process. (There were) some parts of the function where we were probably too aggressive.&#34;</p> <p>Sharon Cross, one analyst for Cross Research, said that Dell bulls were hopeful that if the company was aggressive in pricing but managed to cut costs somewhere in the replenish chain, the company could mute pull not upon flat margins.</p> <p>&#34;That obviously is not the case,&#34; said Cross, who rates the stock a &#34;Sell.&#34;</p> <p>Cross said she deliberation Dell divide prices to some extent in other regions, too. Gladden indicated that Dell is also taking aim at back-to-school shoppers with sink prices.</p> <p>Dell said the company would reach its goal of 8,900 jobs cut in the current third quarter. Since the mark was set last year, Dell has already cut more than 8,500 workers, excluding the impact of acquisitions.</p>   <!-- writePageNumber(2); -->   <!-- end STORY -->  </td> <br />]]></description>
			<content:encoded><![CDATA[<p><b>Jessica Mintz</b><br /> August 28, 2008 - 7:13 p.m.  <!-- begin STORY -->
<p> (AP) - Computer maker Dell Inc. said Thursday its fiscal second-quarter profit fell 17 percent, hurt in part through PC price cuts. Both earnings and margins fell short of Wall Street estimates, and Dell shares plunged.</p>
<p>For the three-month period that ended Aug. 1, Dell&#39;s proceeds dropped to $616 million, or 31 cents per share, from $746 million, or 32 cents per share in the same period last year.</p>
<p>Excluding amortization and business realignment charges, Dell said it would have earned 33 cents per share. Analysts surveyed by Thomson Reuters had forecast a make improvement of 36 cents per share.</p>
<p>Investors sent Dell shares down $2.55, or 10 percent, to $22.66 in after-hours commercial. Earlier, the stock dropped 42 cents to close at $25.21.</p>
<p>Sales rose 11 percent to $16.4 billion, ahead of Wall Street&#39;s view for $15.9 billion in sales. And Dell said operating expenses fell to their lowest point in six quarters.</p>
<p>But the company slashed PC prices too sharply in the quarter, offsetting its attempts to cut costs and its eroding gross margin. Analysts had hoped Dell&#39;s margin would hold unchangeable at last quarter&#39;s level of 18.4 percent, but instead it sank to 17.2 percent.</p>
<p>In a conference call, Chief Financial Officer Brian Gladden said Dell made &quot;strategic pricing&quot; changes in Europe, the Middle East and Africa to speed up growth. The company in addition deferred some services-related improve from that region to a later station.</p>
<p>&quot;If I look at the locality in the second location, we would have to utter it was more self-inflicted,&quot; Chief Executive Michael Dell said in a conference call. &quot;Whenever you&#39;re restarting growth, that which I can tell you is, it&#39;s an imprecise process. (There were) some parts of the function where we were probably too aggressive.&quot;</p>
<p>Sharon Cross, one analyst for Cross Research, said that Dell bulls were hopeful that if the company was aggressive in pricing but managed to cut costs somewhere in the replenish chain, the company could mute pull not upon flat margins.</p>
<p>&quot;That obviously is not the case,&quot; said Cross, who rates the stock a &quot;Sell.&quot;</p>
<p>Cross said she deliberation Dell divide prices to some extent in other regions, too. Gladden indicated that Dell is also taking aim at back-to-school shoppers with sink prices.</p>
<p>Dell said the company would reach its goal of 8,900 jobs cut in the current third quarter. Since the mark was set last year, Dell has already cut more than 8,500 workers, excluding the impact of acquisitions.</p>
<p>  <Script> <!-- writePageNumber(2); --> </Script>  <!-- end STORY -->  </td>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://taxfreesee.net/news/7944/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
